| Quick Start | Small Business | Power User | |
| Setups and Licenses | |||
| One-time system setup | $99 | $149 | $199 |
| Monthly License | $59 | $149 | $349 |
| Included Users | 1 | 2 | 3 |
| Each additional user | $19 | $35 | $55 |
| Functionality and Support | |||
| Full contact management ability | Included | Included | Included |
| Product Modules - i.e. life, ltc, DI, Health, etc. | 3 | All | All |
| Client contact conversion assistance | $100 | Included | Included |
| In force policy conversion | Call for quote | Call for quote | Included |
| Initial training of users - web based | Included | Included | Included |
| Refresher training as needed - web based | 2 per year | Included | Included |
| Monthly webinar boot camps | Included | Included | Included |
| Dedicated Project Manager | 3 Weeks | 90 days | Life of use |
| Toll free help desk support | 90 days | 10 calls/mo | Unlimited |
| E-mail support | Unlimited | Unlimited | Unlimited |
| Pre-designed marketing letters | 50 | 100 | 350 plus |
| Ability to build own letters | Included | Included | Included |
| Pre-designed business rules | 5 | 15 | 25 |
| Ability to build on business rules | Included | Included | Included |
| Pre-designed marketing campaigns | 5 | 15 | 30 plus |
| Ability to build own marketing campaigns | Included | Included | Included |
| Allowed e-mails per month | 7,000 | 20,000 | 50,000 |
| Turn-key marketing campaigns | $300 per | 1 free per qtr | 1 free per mo. |
| Document storage included | 1 GB | 3 GB | 5 GB |
| Additional 1 GB of storage | $10 per mo | $10 per mo | $10 per mo |


